|   |   |   |   |   |   |   |
| OlPointyjaw | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Raid25 Pool
| Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 4,976.31 | 1,600.62 | 3.11 | 2010-07-06 | No Raids | 5/5 (100%) |
Item History
Raid History
| Raid Name | Raid Date | Effort |
|---|---|---|
| 25 Man | 2010-07-06 | 125 |
| 25 Man | 2010-06-21 | 75 |
| 25 Man | 2010-06-15 | 300 |
| 25 Man | 2010-06-10 | 200 |
| 25 Man | 2010-06-08 | 350 |
| 25 Man | 2010-06-03 | 200 |
| 25 Man | 2010-06-01 | 175 |
| 25 Man | 2010-05-27 | 200 |
| 25 Man | 2010-05-25 | 200 |
| 25 Man | 2010-05-24 | 100 |
| 25 Man | 2010-05-20 | 175 |
| 25 Man | 2010-05-18 | 250 |
| 25 Man | 2010-05-17 | 50 |
| 25 Man | 2010-05-13 | 225 |
| 25 Man | 2010-05-11 | 225 |
| 25 Man | 2010-05-10 | 125 |
| 25 Man | 2010-05-06 | 175 |
| 25 Man | 2010-05-04 | 345 |
| 25 Man | 2010-05-03 | 190 |
| 25-Man | 2010-04-29 | 325 |
| 25-Man | 2010-04-27 | 325 |
| 25-Man | 2010-04-22 | 225 |
| 25-Man | 2010-04-20 | 375 |
| 25-Man | 2010-04-19 | 250 |
| 25-Man | 2010-04-12 | 75 |
| 25-Man | 2010-04-06 | 125 |
| 25-Man Raid | 2010-03-25 | 150 |
| 25-Man | 2010-03-16 | 300 |
| 25-Man | 2010-03-11 | 250 |
| 25-Man | 2010-03-08 | 25 |
| 25-Man | 2010-03-02 | 275 |
| 25-Man | 2010-02-23 | 75 |
| 25-Man | 2010-02-22 | 100 |
| 25-Man | 2010-02-18 | 250 |
| 25-Man | 2010-02-16 | 250 |
| 25 man 2/15/2010 | 2010-02-15 | 175 |
| 25 man | 2010-02-09 | 235 |
| 25-Man | 2010-02-02 | 330 |
| 25-Man | 2010-02-01 | 250 |
| 25-Man | 2010-01-28 | 230 |
| 25-Man | 2010-01-26 | 335 |
| 25-Man | 2010-01-25 | 150 |
| 25-Man | 2010-01-21 | 75 |
| 25-Man | 2010-01-19 | 200 |
| 25-Man | 2010-01-18 | 300 |
| 25-Man | 2010-01-14 | 150 |
| 25-Man | 2010-01-12 | 215 |
| 25-Man | 2010-01-11 | 300 |
| 25-Man | 2010-01-05 | 50 |
| 25-Man | 2010-01-04 | 365 |
| 25-Man | 2009-12-29 | 265 |
| 25-Man | 2009-12-28 | 365 |
| 25-Man | 2009-12-22 | 240 |
| 25-Man | 2009-12-21 | 285 |
| 25-Man | 2009-12-17 | 350 |
| 25-Man | 2009-12-15 | 400 |
| 25-Man | 2009-12-14 | 150 |
| 25-Man | 2009-12-10 | 230 |
| 25-Man | 2009-12-08 | 300 |
| 25-Man | 2009-12-07 | 265 |
| 25-Man | 2009-12-03 | 110 |
| 25 man | 2009-12-01 | 240 |
| 25 man | 2009-11-30 | 185 |
| 25 man | 2009-11-24 | 260 |
| 25 man | 2009-11-23 | 350 |
| 25 man | 2009-11-19 | 300 |
| 25 man | 2009-11-17 | 215 |
| 25 man | 2009-11-16 | 150 |
| 25 man | 2009-11-12 | 190 |
| 25 man | 2009-11-10 | 340 |
| 25 man | 2009-11-09 | 240 |
| 25 man | 2009-11-05 | 355 |
| 25 man | 2009-11-03 | 340 |
| 25 man | 2009-11-02 | 0 |
| 25 man | 2009-10-29 | 355 |
| Crusaders' Coliseum (25 Man) | 2009-10-27 | 250 |
| Ulduar (25 man) | 2009-10-26 | 50 |
| Ulduar (25 man) | 2009-10-22 | 150 |
| Crusaders' Coliseum (25 Man) | 2009-10-20 | 390 |
| Ulduar (25 man) | 2009-10-19 | 30 |
| Ulduar (25 man) | 2009-10-15 | 240 |
| Crusaders' Coliseum (25 Man) | 2009-10-13 | 395 |
| Ulduar (25 man) | 2009-10-12 | 295 |
| Ulduar (25 man) | 2009-10-08 | 340 |
| Crusaders' Coliseum (25 Man) | 2009-10-06 | 215 |
| Ulduar (25 man) | 2009-10-05 | 305 |
| Ulduar (25 man) | 2009-10-01 | 400 |
| Crusaders' Coliseum (25 Man) | 2009-09-29 | 365 |
| Ulduar (25 man) | 2009-09-28 | 200 |
| Ulduar (25 man) | 2009-09-24 | 50 |
| Ulduar (25 man) | 2009-09-22 | 435 |
| Ulduar (25 man) | 2009-09-17 | 185 |
| Ulduar (25 man) | 2009-09-15 | 315 |
| Ulduar (25 man) | 2009-09-14 | 260 |
| Ulduar (25 man) | 2009-09-10 | 275 |
| Ulduar (25 man) | 2009-09-08 | 525 |
| Ulduar (25 man) | 2009-09-07 | 50 |
| Ulduar (25 man) | 2009-09-03 | 390 |
| Ulduar (25 man) | 2009-09-01 | 50 |
| Ulduar | 2009-08-27 | 200 |
| Ulduar | 2009-08-25 | 370 |
| Ulduar | 2009-08-20 | 290 |
| Ulduar | 2009-08-18 | 265 |
| Ulduar | 2009-08-13 | 200 |
| Ulduar | 2009-08-11 | 260 |
| Ulduar | 2009-08-10 | 305 |
| Ulduar | 2009-08-06 | 290 |
| Ulduar | 2009-08-04 | 300 |
| Ulduar | 2009-08-03 | 350 |
| Ulduar (25 man) | 2009-07-30 | 295 |
| ulduar (25 man) | 2009-07-28 | 285 |
| Ulduar (25 man) | 2009-07-27 | 260 |
| Ulduar (25 man) | 2009-07-23 | 300 |
| ulduar (25 man) | 2009-07-21 | 245 |
| Ulduar (25 man) | 2009-07-20 | 465 |
| Ulduar (25 man) | 2009-07-16 | 350 |
| ulduar (25 man) | 2009-07-14 | 390 |
| Ulduar (25 man) | 2009-07-13 | 280 |
| Ulduar (25 man) | 2009-07-09 | 325 |
| ulduar (25 man) | 2009-07-07 | 295 |
| Ulduar (25 man) | 2009-07-06 | 275 |
| Ulduar (25 man) | 2009-07-03 | 440 |
| Ulduar (25 man) | 2009-06-29 | 160 |
| Ulduar (25 man) | 2009-06-26 | 255 |
| Ulduar (25 man) | 2009-06-23 | 370 |
| Ulduar (25 man) | 2009-06-22 | 300 |
| Ulduar (25 man) | 2009-06-16 | 245 |
| Ulduar (25 man) | 2009-06-15 | 130 |
| Ulduar (25 man) | 2009-06-12 | 395 |
| Ulduar (25 man) | 2009-06-02 | 350 |
| Ulduar (25 man) | 2009-06-01 | 450 |
| Ulduar (25 man) | 2009-05-22 | 270 |
| Ulduar (25 man) | 2009-05-19 | 240 |
| Ulduar (25 man) | 2009-05-18 | 575 |
| Ulduar (25 man) | 2009-05-15 | 375 |
| Ulduar (25 man) | 2009-05-12 | 390 |
| Naxxramas (25 man) | 2009-05-11 | 250 |
| Ulduar (25 man) | 2009-05-08 | 125 |
| Ulduar (25 man) | 2009-05-05 | 200 |
Attendance By Event
Adjustments
| Date | Amount | Reason | Effort | Gear | Priority |
|---|---|---|---|---|---|
| 2010-07-08 18:45:32 | -10 | weekly decay | -552.92 | -177.85 | 0.00 |
| 2010-06-24 18:02:59 | -10 | weekly decay | -592.14 | -197.61 | 0.00 |
| 2010-06-15 19:27:15 | -10 | weekly decay | -624.60 | -189.01 | 0.00 |
| 2010-06-01 18:54:30 | -10 | weekly decay | -591.22 | -210.01 | 0.00 |
| 2010-05-25 18:38:55 | -10 | Weekly decay | -581.91 | -233.34 | 0.00 |
| 2010-05-18 18:44:12 | -10 | Weekly decay | -618.79 | -259.27 | 0.00 |
| 2010-05-11 18:45:18 | -10 | Weekly Decay | -637.54 | -288.08 | 0.00 |
| 2010-05-04 23:22:43 | -10 | Weekly Decay | -634.49 | -212.64 | 0.00 |
| 2010-04-27 23:43:06 | -10 | weekly decay | -608.32 | -236.27 | 0.00 |
| 2010-04-20 18:04:06 | -10 | weekly decay | -603.69 | -262.52 | 0.00 |
| 2010-04-13 18:32:45 | -10 | Weekly Decay | -640.21 | -291.69 | 0.00 |
| 2010-03-29 18:34:34 | 275 | Gear | 275.00 | 275.00 | 0.00 |
| 2010-03-23 20:56:10 | -10 | Weekly Decay | -650.24 | -293.55 | 0.00 |
| 2010-03-23 20:54:51 | 100 | For being at the raid rea | 100.00 | 100.00 | 0.00 |
| 2010-03-16 17:53:39 | -10 | weekly decay | -678.04 | -315.05 | 0.00 |
| 2010-03-09 12:12:48 | -10 | Weekly decay | -722.83 | -295.06 | 0.00 |
| 2010-03-02 22:29:07 | -10 | weekly decay | -772.58 | -211.73 | 0.00 |
| 2010-02-02 18:37:24 | -10 | Weekly Decay | -701.20 | -103.92 | 0.00 |
| 2010-01-26 17:41:55 | -10 | Weekly Decay | -688.56 | -115.47 | 0.00 |
| 2010-01-19 12:51:30 | -10 | Weekly Decay | -717.84 | -128.30 | 0.00 |
| 2010-01-12 14:08:32 | -10 | Weekly Decay | -723.72 | -128.82 | 0.00 |
| 2010-01-05 18:45:38 | -10 | Weekly Decay | -765.24 | -143.13 | 0.00 |
| 2009-12-22 18:48:40 | -10 | Weekly Decay | -713.04 | -122.37 | 0.00 |
| 2009-12-17 14:14:06 | -10 | Weekly Decay | -677.27 | -135.97 | 0.00 |
| 2009-12-08 12:22:12 | -10 | Weekly Decay | -676.97 | -151.07 | 0.00 |
| 2009-12-01 11:54:50 | -10 | Weekly Decay | -683.85 | -97.86 | 0.00 |
| 2009-11-24 16:12:02 | -10 | Weekly Decay | -710.39 | -108.73 | 0.00 |
| 2009-11-17 18:42:49 | -10 | Weekly Decay | -693.22 | -120.81 | 0.00 |
| 2009-11-10 17:40:56 | -10 | Weekly Decay | -694.68 | -134.24 | 0.00 |
| 2009-11-03 14:29:01 | -10 | Weekly Decay | -667.98 | -149.15 | 0.00 |
| 2009-10-27 13:56:18 | -10 | Weekly Decay | -674.98 | -165.72 | 0.00 |
| 2009-10-20 18:21:16 | -10 | Weekly Decay | -684.42 | -184.14 | 0.00 |
| 2009-10-13 23:35:27 | 200 | Charge for Crusader Orbs | 0.00 | 200.00 | 0.00 |
| 2009-10-13 14:51:55 | -10 | Weekly Decay | -689.36 | -127.27 | 0.00 |
| 2009-10-06 11:18:18 | -10 | weekly Decay | -668.73 | -141.41 | 0.00 |
| 2009-09-29 13:18:56 | -10 | Weekly Decay | -624.15 | -129.56 | 0.00 |
| 2009-09-22 17:20:08 | -10 | Weekly Decay | -617.38 | -127.40 | 0.00 |
| 2009-09-15 10:30:44 | -10 | Weekly Decay | -630.43 | -86.11 | 0.00 |
| 2009-09-08 16:52:09 | -10 | weekly Decay | -582.70 | -84.68 | 0.00 |
| 2009-09-01 09:24:00 | -10 | Weekly Decay | -593.00 | -83.09 | 0.00 |
| 2009-08-25 07:18:35 | -10 | Weekly Decay | -595.55 | -92.32 | 0.00 |
| 2009-08-18 09:25:12 | -10 | Weekly Decay | -600.06 | -102.58 | 0.00 |
| 2009-08-11 08:01:37 | -10 | Weekly Decay | -615.62 | -113.98 | 0.00 |
| 2009-08-04 18:08:32 | -10 | Weekly Decay | -584.58 | -82.53 | 0.00 |
| 2009-07-28 12:12:26 | -10 | Weekly Decay | -546.20 | -91.70 | 0.00 |
| 2009-07-21 18:05:56 | -10 | Weekly Decay | -517.44 | -49.89 | 0.00 |
| 2009-07-14 16:47:51 | -10 | Weekly Decay | -441.05 | -55.43 | 0.00 |
| 2009-07-07 14:02:30 | -10 | Weekly Decay | -390.05 | -61.59 | 0.00 |
| 2009-06-30 17:46:07 | -10 | weekly Decay | -353.94 | -68.44 | 0.00 |
| 2009-06-23 18:32:55 | -10 | Weekly Decay | -306.05 | -76.04 | 0.00 |
| 2009-06-19 16:56:40 | -10 | Weekly Decay | -279.50 | -67.94 | 0.00 |
| 2009-06-09 16:28:39 | -10 | Weekly Decay | -252.22 | -44.15 | 0.00 |
| 2009-06-02 18:01:56 | -10 | Weekly Decay | -241.36 | -32.50 | 0.00 |
| 2009-05-26 07:08:26 | -10 | weekly Decay | -218.18 | -36.11 | 0.00 |
| 2009-05-19 18:57:05 | -10 | Weekly Decay | -185.75 | -15.79 | 0.00 |
| 2009-05-12 12:29:37 | -10 | Weekly Decay | -57.50 | -1.99 | 0.00 |
Initial DKP
| Earned | Spent |
|---|
EPGP Style: (EP/GP) = Priority (?)

