|   |   |   |   |   |   |   |
| Perleche | General Info | Crafting | Skills | Reputation | PVP | Pets | Bags | Bank | Quests | > Rapid Raid (DKP) | Quick Select: |
Current DKP - Raid25 Pool
| Effort | Gear | Priority | Last Raid | Last 30 | Last 60 |
|---|---|---|---|---|---|
| 4,909.11 | 1,098.15 | 4.47 | 2010-07-06 | No Raids | 4/5 (80%) |
Item History
Raid History
| Raid Name | Raid Date | Effort |
|---|---|---|
| 25 Man | 2010-07-06 | 100 |
| 25 Man | 2010-06-15 | 275 |
| 25 Man | 2010-06-10 | 200 |
| 25 Man | 2010-06-08 | 325 |
| 25 Man | 2010-06-03 | 175 |
| 25 Man | 2010-06-01 | 175 |
| 25 Man | 2010-05-27 | 200 |
| 25 Man | 2010-05-25 | 75 |
| 25 Man | 2010-05-20 | 175 |
| 25 Man | 2010-05-18 | 250 |
| 25 Man | 2010-05-17 | 50 |
| 25 Man | 2010-05-13 | 50 |
| 25 Man | 2010-05-11 | 125 |
| 25 Man | 2010-05-10 | 75 |
| 25 Man | 2010-05-06 | 175 |
| 25 Man | 2010-05-04 | 155 |
| 25 Man | 2010-05-03 | 190 |
| 25-Man | 2010-04-29 | 325 |
| 25-Man | 2010-04-27 | 425 |
| 25-Man | 2010-04-26 | 175 |
| 25-Man | 2010-04-22 | 200 |
| 25-Man | 2010-04-20 | 325 |
| 25-Man | 2010-04-19 | 225 |
| 25-Man | 2010-04-12 | 75 |
| 25-Man | 2010-04-06 | 125 |
| 25-Man Raid | 2010-03-25 | 150 |
| 25-Man | 2010-03-16 | 275 |
| 25-Man | 2010-03-11 | 250 |
| 25-Man | 2010-03-08 | 200 |
| 25-Man | 2010-03-02 | 275 |
| 25-Man | 2010-02-25 | 175 |
| 25-Man | 2010-02-23 | 175 |
| 25-Man | 2010-02-22 | 125 |
| 25-Man | 2010-02-18 | 250 |
| 25-Man | 2010-02-16 | 250 |
| 25 man 2/15/2010 | 2010-02-15 | 175 |
| 25 man | 2010-02-09 | 285 |
| 25-Man | 2010-02-02 | 360 |
| 25-Man | 2010-02-01 | 250 |
| 25-Man | 2010-01-28 | 230 |
| 25-Man | 2010-01-26 | 385 |
| 25-Man | 2010-01-25 | 335 |
| 25-Man | 2010-01-21 | 225 |
| 25-Man | 2010-01-19 | 250 |
| 25-Man | 2010-01-18 | 300 |
| 25-Man | 2010-01-14 | 200 |
| 25-Man | 2010-01-12 | 295 |
| 25-Man | 2010-01-11 | 300 |
| 25-Man | 2010-01-07 | 250 |
| 25-Man | 2010-01-05 | 260 |
| 25-Man | 2010-01-04 | 365 |
| 25-Man | 2009-12-29 | 265 |
| 25-Man | 2009-12-28 | 365 |
| 25-Man | 2009-12-22 | 240 |
| 25-Man | 2009-12-21 | 285 |
| 25-Man | 2009-12-17 | 350 |
| 25-Man | 2009-12-15 | 400 |
| 25-Man | 2009-12-14 | 375 |
| 25-Man | 2009-12-10 | 230 |
| 25-Man | 2009-12-08 | 300 |
| 25-Man | 2009-12-07 | 295 |
| 25-Man | 2009-12-03 | 110 |
| 25 man | 2009-12-01 | 240 |
| 25 man | 2009-11-30 | 185 |
| 25 man | 2009-11-24 | 315 |
| 25 man | 2009-11-23 | 350 |
| 25 man | 2009-11-19 | 300 |
| 25 man | 2009-11-17 | 340 |
| 25 man | 2009-11-16 | 200 |
| 25 man | 2009-11-12 | 190 |
| 25 man | 2009-11-10 | 340 |
| 25 man | 2009-11-09 | 240 |
| 25 man | 2009-11-05 | 355 |
| 25 man | 2009-11-03 | 340 |
| 25 man | 2009-11-02 | 225 |
| 25 man | 2009-10-29 | 355 |
| Crusaders' Coliseum (25 Man) | 2009-10-27 | 300 |
| Ulduar (25 man) | 2009-10-26 | 200 |
| Ulduar (25 man) | 2009-10-22 | 150 |
| Crusaders' Coliseum (25 Man) | 2009-10-20 | 390 |
| Ulduar (25 man) | 2009-10-19 | 230 |
| Ulduar (25 man) | 2009-10-15 | 240 |
| Crusaders' Coliseum (25 Man) | 2009-10-13 | 340 |
| Ulduar (25 man) | 2009-10-12 | 345 |
| Ulduar (25 man) | 2009-10-08 | 340 |
| Crusaders' Coliseum (25 Man) | 2009-10-06 | 215 |
| Ulduar (25 man) | 2009-10-05 | 305 |
| Ulduar (25 man) | 2009-10-01 | 400 |
| Crusaders' Coliseum (25 Man) | 2009-09-29 | 365 |
| Ulduar (25 man) | 2009-09-28 | 300 |
| Ulduar (25 man) | 2009-09-24 | 270 |
| Ulduar (25 man) | 2009-09-22 | 435 |
| Ulduar (25 man) | 2009-09-21 | 50 |
| Ulduar (25 man) | 2009-09-17 | 185 |
| Ulduar (25 man) | 2009-09-15 | 315 |
| Ulduar (25 man) | 2009-09-14 | 260 |
| Ulduar (25 man) | 2009-09-10 | 275 |
| Ulduar (25 man) | 2009-09-08 | 525 |
| Ulduar (25 man) | 2009-09-03 | 390 |
| Ulduar (25 man) | 2009-09-01 | 355 |
| Ulduar | 2009-08-31 | 345 |
| Ulduar | 2009-08-27 | 200 |
| Ulduar | 2009-08-25 | 370 |
| Ulduar | 2009-08-24 | 535 |
| Ulduar | 2009-08-20 | 290 |
| Ulduar | 2009-08-18 | 265 |
| Ulduar | 2009-08-17 | 330 |
| Ulduar | 2009-08-13 | 250 |
| Ulduar | 2009-08-11 | 260 |
| Ulduar | 2009-08-10 | 305 |
| Ulduar | 2009-08-06 | 290 |
| Ulduar | 2009-08-04 | 300 |
| Ulduar | 2009-08-03 | 350 |
| Ulduar (25 man) | 2009-07-30 | 295 |
| ulduar (25 man) | 2009-07-28 | 315 |
| Ulduar (25 man) | 2009-07-27 | 260 |
| Ulduar (25 man) | 2009-07-23 | 300 |
| ulduar (25 man) | 2009-07-21 | 245 |
| Ulduar (25 man) | 2009-07-20 | 465 |
| Ulduar (25 man) | 2009-07-16 | 250 |
| ulduar (25 man) | 2009-07-14 | 190 |
| Ulduar (25 man) | 2009-07-13 | 50 |
| Ulduar (25 man) | 2009-07-09 | 325 |
| ulduar (25 man) | 2009-07-07 | 345 |
| Ulduar (25 man) | 2009-07-06 | 325 |
| Ulduar (25 man) | 2009-07-03 | 440 |
| Ulduar (25 man) | 2009-06-30 | 345 |
| Ulduar (25 man) | 2009-06-29 | 85 |
| Ulduar (25 man) | 2009-06-26 | 80 |
| Ulduar (25 man) | 2009-06-22 | 300 |
| Ulduar (25 man) | 2009-06-19 | 285 |
| Ulduar (25 man) | 2009-06-16 | 215 |
| Ulduar (25 man) | 2009-06-15 | 370 |
| Ulduar (25 man) | 2009-06-12 | 345 |
| Ulduar (25 man) | 2009-06-09 | 150 |
| Ulduar (25 man) | 2009-06-08 | 400 |
| Ulduar (25 man) | 2009-06-05 | 350 |
| Ulduar (25 man) | 2009-06-02 | 400 |
| Ulduar (25 man) | 2009-06-01 | 450 |
| Ulduar (25 man) | 2009-05-29 | 375 |
| Ulduar (25 man) | 2009-05-22 | 270 |
| Ulduar (25 man) | 2009-05-19 | 240 |
| Ulduar (25 man) | 2009-05-18 | 525 |
| Ulduar (25 man) | 2009-05-15 | 375 |
| Ulduar (25 man) | 2009-05-12 | 390 |
| Naxxramas (25 man) | 2009-05-11 | 550 |
| Ulduar (25 man) | 2009-05-08 | 100 |
| Ulduar (25 man) | 2009-05-05 | 475 |
| Ulduar (25 man) | 2009-05-04 | 325 |
| Ulduar (25 man) | 2009-05-01 | 450 |
| Ulduar (25 man) | 2009-04-28 | 485 |
| Ulduar (25 man) | 2009-04-27 | 455 |
| Naxxramas (25 man) | 2009-04-24 | 525 |
| Ulduar (25 man) | 2009-04-21 | 350 |
| 25 man | 2009-04-20 | 200 |
| 25 man | 2009-04-17 | 350 |
| 25 man | 2009-04-15 | 50 |
| 25 man | 2009-04-14 | 150 |
| 25 man | 2009-04-13 | 75 |
| 25 man | 2009-04-10 | 515 |
| 25 man | 2009-04-07 | 200 |
| 25 man | 2009-04-06 | 225 |
| 25 man | 2009-04-03 | 385 |
| 25 man | 2009-03-31 | 310 |
| 25 man | 2009-03-30 | 300 |
| 25 man | 2009-03-27 | 300 |
| 25 man | 2009-03-24 | 420 |
| 25 man | 2009-03-23 | 445 |
| 25 man | 2009-03-20 | 200 |
| 25 man | 2009-03-17 | 275 |
| 25 man | 2009-03-16 | 340 |
| 25 man | 2009-03-13 | 150 |
| 25 man | 2009-03-10 | 470 |
| 25 man | 2009-03-09 | 400 |
| 25 man | 2009-03-06 | 485 |
| 25 man | 2009-03-03 | 415 |
| 25 man | 2009-03-02 | 315 |
| 25 man | 2009-02-27 | 280 |
| 25 man | 2009-02-24 | 410 |
| 25 man | 2009-02-23 | 305 |
| 25 man | 2009-02-20 | 395 |
| 25 man | 2009-02-17 | 385 |
| 25 man | 2009-02-16 | 175 |
| 25 man | 2009-02-13 | 340 |
| 25 man | 2009-02-10 | 445 |
| 25 man | 2009-02-09 | 250 |
| 25 man | 2009-02-06 | 545 |
| 25 man | 2009-02-03 | 445 |
| 25 man | 2009-02-02 | 350 |
| Naxxramas (25 man) | 2009-01-30 | 400 |
| Naxxramas (25 man) | 2009-01-27 | 470 |
| Naxxramas (25 man) | 2009-01-26 | 125 |
| Naxxramas (25 man) | 2009-01-23 | 175 |
| Naxxramas (25 man) | 2009-01-20 | 275 |
| Naxxramas (25 man) | 2009-01-19 | 450 |
| Naxxramas (25 man) | 2009-01-16 | 400 |
| Naxxramas (25 man) | 2009-01-13 | 50 |
| Naxxramas (25 man) | 2009-01-13 | 390 |
| Obsidian Sanctum (25 man) | 2009-01-09 | 25 |
| Naxxramas (25 man) | 2009-01-09 | 75 |
| Vault of Archavon (25 man) | 2009-01-06 | 0 |
| Naxxramas (25 man) | 2009-01-06 | 340 |
| Naxxramas (25 man) | 2009-01-05 | 600 |
| Naxxramas (25 man) | 2009-01-02 | 125 |
| Obsidian Sanctum (25 man) | 2008-12-30 | 25 |
| Naxxramas (25 man) | 2008-12-30 | 240 |
| Vault of Archavon (25 man) | 2008-12-30 | 0 |
| Naxxramas (25 man) | 2008-12-29 | 50 |
| Naxxramas (25 man) | 2008-12-26 | 150 |
| Naxxramas (25 man) | 2008-12-22 | 115 |
| Naxxramas (25 man) | 2008-12-19 | 100 |
| Obsidian Sanctum (25 man) | 2008-12-16 | 80 |
| Naxxramas (25 man) | 2008-12-16 | 305 |
| Obsidian Sanctum | 2008-12-12 | 150 |
| Naxx25 | 2008-12-12 | 475 |
| Black Temple | 2008-11-07 | 230 |
| Black Temple | 2008-11-04 | 150 |
| Tempest Keep | 2008-11-03 | 465 |
| Mount Hyjal | 2008-10-28 | 55 |
| Tempest Keep | 2008-10-28 | 200 |
| Mount Hyjal | 2008-10-27 | 190 |
| Black Temple | 2008-10-24 | 355 |
| Tempest Keep | 2008-10-21 | 135 |
| Tempest Keep | 2008-10-20 | 215 |
| Mount Hyjal | 2008-10-17 | 200 |
| SSC | 2008-10-17 | 390 |
| SSC | 2008-10-13 | 75 |
| SSC | 2008-10-10 | 325 |
| SSC | 2008-10-07 | 175 |
| SSC | 2008-10-06 | 225 |
| SSC | 2008-09-30 | 375 |
| SSC | 2008-09-29 | 125 |
| Mount Hyjal | 2008-09-26 | 50 |
| SSC | 2008-09-26 | 275 |
| Tempest Keep | 2008-09-23 | 425 |
| Tempest Keep | 2008-09-22 | 135 |
| SSC | 2008-09-19 | 300 |
| SSC | 2008-09-16 | 310 |
| Tempest Keep | 2008-09-15 | 275 |
| SSC | 2008-09-12 | 215 |
| SSC | 2008-09-09 | 425 |
| SSC | 2008-09-08 | 300 |
| SSC | 2008-09-05 | 525 |
| SSC | 2008-09-02 | 110 |
| SSC | 2008-09-01 | 50 |
| Tempest Keep | 2008-08-29 | 225 |
| SSC | 2008-08-26 | 175 |
| SSC | 2008-08-25 | 75 |
| SSC | 2008-08-22 | 110 |
Attendance By Event
Adjustments
| Date | Amount | Reason | Effort | Gear | Priority |
|---|---|---|---|---|---|
| 2010-07-08 18:45:32 | -10 | weekly decay | -545.46 | -122.02 | 0.00 |
| 2010-06-24 18:02:59 | -10 | weekly decay | -594.95 | -135.57 | 0.00 |
| 2010-06-15 19:27:15 | -10 | weekly decay | -630.50 | -150.64 | 0.00 |
| 2010-06-01 18:54:30 | -10 | weekly decay | -603.34 | -167.38 | 0.00 |
| 2010-05-25 18:38:55 | -10 | Weekly decay | -620.37 | -185.97 | 0.00 |
| 2010-05-18 18:44:12 | -10 | Weekly decay | -661.53 | -206.64 | 0.00 |
| 2010-05-11 18:45:18 | -10 | Weekly Decay | -715.58 | -229.60 | 0.00 |
| 2010-05-04 23:24:35 | 150 | Standby | 150.00 | 150.00 | 0.00 |
| 2010-05-04 23:22:43 | -10 | Weekly Decay | -710.09 | -238.44 | 0.00 |
| 2010-04-27 23:43:06 | -10 | weekly decay | -702.33 | -188.60 | 0.00 |
| 2010-04-20 18:04:06 | -10 | weekly decay | -697.03 | -209.56 | 0.00 |
| 2010-04-13 18:32:45 | -10 | Weekly Decay | -746.70 | -232.84 | 0.00 |
| 2010-03-23 20:56:10 | -10 | Weekly Decay | -799.11 | -258.71 | 0.00 |
| 2010-03-23 20:54:51 | 100 | For being at the raid rea | 100.00 | 100.00 | 0.00 |
| 2010-03-16 17:53:39 | -10 | weekly decay | -846.23 | -276.35 | 0.00 |
| 2010-03-09 12:12:48 | -10 | Weekly decay | -890.26 | -307.05 | 0.00 |
| 2010-03-02 22:29:07 | -10 | weekly decay | -958.62 | -280.06 | 0.00 |
| 2010-02-02 18:37:24 | -10 | Weekly Decay | -865.69 | -195.06 | 0.00 |
| 2010-01-26 17:41:55 | -10 | Weekly Decay | -865.77 | -161.74 | 0.00 |
| 2010-01-19 12:51:30 | -10 | Weekly Decay | -871.96 | -179.71 | 0.00 |
| 2010-01-12 14:08:32 | -10 | Weekly Decay | -880.51 | -199.68 | 0.00 |
| 2010-01-05 18:45:38 | -10 | Weekly Decay | -888.35 | -221.86 | 0.00 |
| 2009-12-22 18:48:40 | -10 | Weekly Decay | -849.83 | -191.51 | 0.00 |
| 2009-12-17 14:14:06 | -10 | Weekly Decay | -829.26 | -127.24 | 0.00 |
| 2009-12-08 12:22:12 | -10 | Weekly Decay | -820.84 | -123.04 | 0.00 |
| 2009-12-01 11:54:50 | -10 | Weekly Decay | -840.38 | -136.71 | 0.00 |
| 2009-11-24 16:12:02 | -10 | Weekly Decay | -878.20 | -151.90 | 0.00 |
| 2009-11-17 18:42:49 | -10 | Weekly Decay | -865.78 | -168.78 | 0.00 |
| 2009-11-10 17:40:56 | -10 | Weekly Decay | -880.86 | -187.53 | 0.00 |
| 2009-11-03 14:29:01 | -10 | Weekly Decay | -874.85 | -208.37 | 0.00 |
| 2009-10-27 13:56:18 | -10 | Weekly Decay | -874.28 | -176.30 | 0.00 |
| 2009-10-20 18:21:16 | -10 | Weekly Decay | -889.19 | -184.86 | 0.00 |
| 2009-10-13 14:51:55 | -10 | Weekly Decay | -900.77 | -120.40 | 0.00 |
| 2009-10-06 11:18:18 | -10 | weekly Decay | -898.08 | -133.77 | 0.00 |
| 2009-09-29 13:18:56 | -10 | Weekly Decay | -878.98 | -111.86 | 0.00 |
| 2009-09-22 17:20:08 | -10 | Weekly Decay | -864.98 | -96.73 | 0.00 |
| 2009-09-15 10:30:44 | -10 | Weekly Decay | -899.97 | -107.48 | 0.00 |
| 2009-09-08 16:52:09 | -10 | weekly Decay | -882.19 | -101.09 | 0.00 |
| 2009-09-01 09:24:00 | -10 | Weekly Decay | -897.44 | -95.77 | 0.00 |
| 2009-08-25 07:18:35 | -10 | Weekly Decay | -895.48 | -78.85 | 0.00 |
| 2009-08-18 09:25:12 | -10 | Weekly Decay | -873.87 | -82.64 | 0.00 |
| 2009-08-11 08:01:37 | -10 | Weekly Decay | -877.63 | -91.83 | 0.00 |
| 2009-08-04 18:08:32 | -10 | Weekly Decay | -875.71 | -102.03 | 0.00 |
| 2009-07-28 12:12:26 | -10 | Weekly Decay | -866.34 | -91.84 | 0.00 |
| 2009-07-21 18:05:56 | -10 | Weekly Decay | -873.15 | -102.05 | 0.00 |
| 2009-07-14 16:47:51 | -10 | Weekly Decay | -869.62 | -74.39 | 0.00 |
| 2009-07-07 14:02:30 | -10 | Weekly Decay | -886.24 | -82.65 | 0.00 |
| 2009-06-30 17:46:07 | -10 | weekly Decay | -861.38 | -71.98 | 0.00 |
| 2009-06-23 18:32:55 | -10 | Weekly Decay | -938.75 | -79.98 | 0.00 |
| 2009-06-19 17:19:31 | 150 | Charge for Orbs (6) | 0.00 | 150.00 | 0.00 |
| 2009-06-19 16:56:40 | -10 | Weekly Decay | -954.17 | -72.20 | 0.00 |
| 2009-06-09 16:28:39 | -10 | Weekly Decay | -964.08 | -80.22 | 0.00 |
| 2009-06-02 18:01:56 | -10 | Weekly Decay | -943.42 | -76.14 | 0.00 |
| 2009-05-26 07:08:26 | -10 | weekly Decay | -956.58 | -84.60 | 0.00 |
| 2009-05-19 18:57:05 | -10 | Weekly Decay | -1,006.20 | -71.88 | 0.00 |
| 2009-05-12 12:29:37 | -10 | Weekly Decay | -974.66 | -68.87 | 0.00 |
| 2009-05-05 14:53:05 | -10 | Weekly Decay | -952.41 | -76.52 | 0.00 |
| 2009-04-28 14:33:03 | -10 | Weekly Decay | -923.78 | -85.03 | 0.00 |
| 2009-04-21 16:47:26 | -10 | Weekly Decay | -878.65 | -94.47 | 0.00 |
| 2009-04-14 16:32:03 | -10 | Weekly Decay | -892.94 | -103.87 | 0.00 |
| 2009-04-08 20:01:29 | -10 | Weekly Decay | -904.38 | -80.62 | 0.00 |
| 2009-03-31 11:02:05 | -10 | Weekly Decay | -902.65 | -87.93 | 0.00 |
| 2009-03-24 09:02:05 | -10 | Weekly Decay | -889.61 | -86.03 | 0.00 |
| 2009-03-17 18:03:51 | -10 | weekly Decay | -886.23 | -95.59 | 0.00 |
| 2009-03-10 08:33:29 | -10 | Weekly Decay | -878.03 | -106.21 | 0.00 |
| 2009-03-03 10:30:34 | -10 | Weekly Decay | -831.15 | -102.34 | 0.00 |
| 2009-02-27 08:58:27 | -10 | Weekly Decay | -811.83 | -113.71 | 0.00 |
| 2009-02-17 08:04:27 | -10 | Weekly Decay | -781.48 | -93.90 | 0.00 |
| 2009-02-10 14:01:48 | -10 | Weekly Decay | -761.64 | -77.00 | 0.00 |
| 2009-02-03 14:54:11 | -10 | Weekly Decay | -708.49 | -60.56 | 0.00 |
| 2009-02-02 09:48:58 | -10 | Weekly Decay for 01/27 | -651.66 | -59.51 | 0.00 |
| 2009-02-02 09:46:34 | -10 | Weekly Decay for 01/20 | -660.17 | -66.12 | 0.00 |
| 2009-02-02 09:43:42 | -10 | Weekly Decay for 01/13 | -590.19 | -54.03 | 0.00 |
| 2009-02-02 09:42:22 | -10 | Weekly Decay for 01/06 | -644.66 | -60.03 | 0.00 |
| 2009-02-02 09:36:01 | -10 | Weekly Decay for 12/30 | -568.51 | -47.25 | 0.00 |
| 2009-02-02 09:34:13 | -10 | Weekly Decay for 12/23 | -609.46 | -52.50 | 0.00 |
| 2009-02-02 09:31:58 | -10 | Weekly Decay for 12/16 | -610.51 | -58.34 | 0.00 |
| 2008-10-28 11:58:26 | -10 | Weekly Decay | -486.67 | -64.82 | 0.00 |
| 2008-10-21 09:17:47 | -10 | Weekly Decay | -465.19 | -72.02 | 0.00 |
| 2008-10-07 16:34:34 | -10 | Weekly Decay | -363.55 | -51.80 | 0.00 |
| 2008-09-30 18:19:31 | -10 | Weekly Decay | -337.28 | -57.56 | 0.00 |
| 2008-09-23 16:55:14 | -10 | Weekly Decay | -277.53 | -28.62 | 0.00 |
| 2008-09-16 15:50:36 | -10 | Weekly Decay | -225.59 | -31.80 | 0.00 |
| 2008-09-09 11:53:38 | -10 | Weekly Decay | -148.98 | 0.00 | 0.00 |
| 2008-09-02 18:34:26 | -10 | Weekly Decay | -61.65 | 0.00 | 0.00 |
| 2008-08-26 06:17:18 | -10 | Weekly Decay | -18.50 | 0.00 | 0.00 |
Initial DKP
| Earned | Spent |
|---|
EPGP Style: (EP/GP) = Priority (?)

